| Ad Number: | 729 |
| Year: | 1999 |
| Model: | Stim Well Stimulation Vessel |
| Length: | 274' (83.5m) |
| Beam: | 56" (17.07m |
| Light Draft / Max Draft /Light Ship Weight/: | Draft (Lightship) 7'-2" (1.98m) Draft (Loadline) 16'-10" (5.49m) Ballast: 396,973 Gallons (1502.7 m3) |
| Propulsion/ Props/: | Two (2) CAT 3516, 1,710 HP Two (2) Ulstein 1,600 HP Z-Drives |
| Your Price: | Price on Request |
| Fuel Capacity, Transfer Rate, Lube Oil: | 189,266 Gallons (716.4 m3) |
| Genset(s): | Ship's Service Generators Two (2) CAT 3412, 500 KW each, Emergency Generators: One (1) x 170 kw CAT-3306 |
| Water / Liquid & Dry Mud Caps: | Ballast 396,973 Gallons (1502.7 m3) Potable Water 24,032 Gallons (91 m3) Brine 153,342 Gallons (3,651 bbls) Dry Bulk 7,946.3 ft3 @ 85 psig (225 m3 @ 5.8 bar) Liquid Mud 51,114 Gallons (1,217 bbls) Special Products (SAND) 4,217 ft3 (119.4 m3) Acid 60,720 G |
| GT/NT/ Bollard Pull & Towing Equipment: | Deadweight Tonnage 2928.7 LT (2975.7 MT) |
| Class/ Life Saving Equipment: | Life Rafts Four (4) x 20 Man Inflatable Life Rafts Life Boat One (1) 5.8m, 6 Person Capacity |
| Boat Location: | S.E USA |
| Contact Us: | Email Us |
| Call Us: | Bob - 954.224.2628 |
Accommodations: 29 Bunks
Most STIM Equipment removed from previous charter client. Perfect time to equip as needed with new systems.
|
Vessel Type: Well STIM Vessel |
Class: OSV - Offshore Supply Vessel |
|
Year Built |
1999 USA |
|
Draft (Lightship) |
7'-2" (1.98m) |
|
Draft (Loadline) |
16'-10" (5.49m) |
|
Deadweight Tonnage
|
2928.7 LT (2975.7 MT) |
|
CLASSIFICATION: ABS |
(A1) Maltese Cross (Hull) |
|
ABS |
(ABS) Maltese Cross (Machinery) |
|
ABS |
(DPS-2) Maltese Cross Dynamic Positioning System Class 2 |
|
ABS |
Loadline |
|
SOLAS |
Cargo Ship |
|
MARPOL CAPACITIES |
Ship Other Than Oil Tanker Carrying Oil |
|
Fuel Oil |
189,266 Gallons (716.4 m3) |
|
Ballast |
396,973 Gallons (1502.7 m3) |
|
Potable Water |
24,032 Gallons (91 m3) |
|
Brine |
153,342 Gallons (3,651 bbls) |
|
Dry Bulk |
7,946.3 ft3 @ 85 psig (225 m3 @ 5.8 bar) |