| Ad Number: | 985 |
| Year: | BUILT:1980 BUILDER: Delta Shipyard FLAG: USA -ABS Load Line Vessel |
| Model: | Model Bow Tug |
| Length: | 103 FT. / 33.79 MT. DRAFT: 9.8 FT. / 2.99 MT. REG. LENGTH: 95.7 FT. / 31.4 MT. |
| Beam: | BEAM: 30.1 FT. / 9.88 MT. |
| Light Draft / Max Draft /Light Ship Weight/: | 9.8 FT. / 2.99 MT. |
| Propulsion/ Props/: | MAIN ENGINES: (2) EMD 16-645-E6, ROOTS BLOWN. Mains have approx 120 hours running time since rebuilt. REDUCTION GEAR: FALK LST 21-35 RATIO:2.5:1 PROP: 86 x 56" SS |
| Your Price: | $1,500,000 USD |
| Fuel Capacity, Transfer Rate, Lube Oil: | FUEL: 40,000 G |
| Genset(s): | (2) 2024 John Deere 6068 Generators |
| Deck Space/ Cargo Capacity / Winches, Crane & Other Equipment: | HBL AS32D-2 Single Drum towing winch. |
| Water / Liquid & Dry Mud Caps: | 14,700 Gallons |
| GT/NT/ Bollard Pull & Towing Equipment: | BOLLARD PULL: 32 Tons / GT: 182 / NT124 |
| Class/ Life Saving Equipment: | ABS Load line |
| Boat Location: | GOM |
Special Notation: Mains have approx 120 hours running time since rebuilt. Lots of recent upgrades done in 24'
| |
| Contact Us: | Email Us |
| Call Us: | Bob - 954.224.2628 |
| ACCOMMODATIONS: | |||
| BERTHS: | 6 | ||
| STATEROOMS: | 3 | ||
| ELECTRONICS: | |
| AUTO PILOT: | |
| DEPTH FINDER: | |
| PLOTTER: | |
| EPIRB: | |
| GPS: | 2-Furno GPS |
| GYRO: | No |
| RADIO VHF: | |
| RADIO SSB: | |
| RADAR: | Furuno FR050D 72NM |
| OTHER EQUIPMENT | |
| 2 AIS, Starlink | |
This 4000HP Steel Model Bow Ship Docking Tug For Sale is being offered In full operational condition having just returned from a tow. EPA Tier 1 kit installed on mains 2011. Original 567 blocks on mains. Starboard and Port gears overhauled in 24'. SS 86" x 56" 4-bladed props. 2 new John Deere generators in 2024. HBL AS32D-2 Single Drum towing winch. Mains have approx 120 hours running time since rebuilt. Lots of recent upgrades done in 24'