Ad Number: | 840 |
Year: | 1967 |
Model: | Ocean Going Tug |
Length: | 100' |
Beam: | 28' |
Light Draft / Max Draft /Light Ship Weight/: | 13' |
Propulsion/ Props/: | Twin Caterpillar D-398 TA diesel engines. CAT Caterpillar reduction gears. Turning two, 96(in) by 60(in), fixed pitch propellers. She is a twin screw tug, rated at 1,720 horsepower. |
Your Price: | Sold |
Fuel Capacity, Transfer Rate, Lube Oil: | 32,000 gallons of fuel, 100 gallons of hydraulic oil, 500 gallons of lube oil, and 5,000 gallons potable water. |
Genset(s): | (2) 65kW, Marathon generator sets. Driven by two, John Deere 4045 FM 75 diesel engines. |
GT/NT/ Bollard Pull & Towing Equipment: | Gross Tonnage: 197 Net Tonnage: 134 |
Class/ Life Saving Equipment: | LIFE SAVING 10 Man Liferaft. Life Preservers And Work Vests Immersion Suits FIRE FIGHTING Portable Fire Extinguishers Semi-portable C02 System In Machinery Spaces. |
Boat Location: | East Coast, USA |
ABS Loadline Vessel to July 2023 Coastwise Unrestricted, Registry | |
Contact Us: | Email Us |
Call Us: | Bob - 954.224.2628 |
STEERING Sperry, Robertson Autopilot HYDRAULIC OIL 100 Gallons
ELECTRONICS: Fuuno DF, GYRO COMPASS Sperry SR VHF (2) ICOM 100 RADAR (2) Furuno & Anritsu 96 SSB Sea Model 222 GPS Northstar ECD Nobletech W/ 15." Display (Upper & Lower Wheelhouse)
This Twin CAT 1,720 HP powered steel tug was built in 1967, by Jakobson Shipyard of Oyster Bay, New York.
Powered by two, Caterpillar D-398 TA diesel engines with Caterpillar reduction gears she turns two 96(in) by 60(in), fixed pitch propellers.
Her electrical service is provided by two, 65kW, Marathon generator sets. Driven by two, John Deere 4045 FM 75 diesel engines. The tug's capacities are 32,000 gallons of fuel, 100 gallons of hydraulic oil, 500 gallons of lube oil, and 5,000 gallons potable water.