Ad Number: | 850 |
Year: | 2015 |
Model: | Full Container Landing Craft |
Length: | LOA: 70.52m |
Beam: | 15.85m |
Light Draft / Max Draft /Light Ship Weight/: | 2.7M |
Propulsion/ Props/: | Twin Yanmar 6 AYM-WET 829HP@1900RM Each Fuel Consumption: 4 ton/day Speed: 10 knots |
Overstock Price: | 2.4MM USD |
Fuel Capacity, Transfer Rate, Lube Oil: | 80m3 Fuel Consumption: 4 ton/day Speed: 10 knots |
Genset(s): | 2 Generator Sets: 2 unit Deutz Weichai marine generators: 75kW/93.75Kvac/w Marathon Alternator |
Deck Space/ Cargo Capacity / Winches, Crane & Other Equipment: | Full Container Landing Craft Tank Container: 76 Teus (Max. 1300 ton capacity, Ramp Door (L x W): 9m x 11m Deck Strength: 10-12 t/m2) |
Water / Liquid & Dry Mud Caps: | 240m3 Fresh Water Tank Capacity |
GT/NT/ Bollard Pull & Towing Equipment: | GRT: 1092 GT NRT: 328 NT DWT: 2000 DWT |
Electronics: | Navigation & Communicatiion: SSB/VHF (IC-M700 Pro/Ic-M-305) Portable Radio Communication: IC-V8 GPS: Furuno GP-32 Radar: Furuno 1721 Mark 2 |
Class/ Life Saving Equipment: | IACS & Classed RINA |
Boat Location: | S.E Asia |
Special Features Include: Full Container Landing Craft - Tank Container: 76 Teus (Max. 1300 ton capacity, Ramp Door (L x W): 9m x 11m Deck Strength: 10-12 t/m2) | |
Contact Us: | Email Us |
Call Us: | Bob - 954.224.2628 |
Description:
70.52m Full Container Landing Craft, 76 TEU's, Tank Date Launched 2015 Length 70.52m (231ft 4in) Beam 15.85m (52ft) Draft 2.70m (8ft 10in) Type of Vessel: Classification: BKI & RINA (IACS Class) Year of Built: 2017 LOA: 70.52m Breadth: 15.85m Draft: 2.70m Ramp Door (L x W): 9m x 11m Deck Strength: 10-12 t/m2 Main Engine: Yanmar 6 AYM-WET 829HP@1900RM x 2 Generator Set: 2 unit Deutz Weichai marine generator set 75kW/93.75Kvac/w Marathon Alternator Fuel Oil Tank Capacity: 240m3 Fresh Water Tank Capacity: 80m3 Fuel Consumption: 4 ton/day Speed: 10 knots (Normal Weather) Navigation & Communicatiion: SSB/VHF (IC-M700 Pro/Ic-M-305) Portable Radio Communication: IC-V8 GPS: Furuno GP-32 Radar: Furuno 1721 Mark 2