Ad Number: | 834 |
Year: | 2004 |
Model: | Offshore Supply Vessel |
Length: | 252' |
Beam: | 54' |
Light Draft / Max Draft /Light Ship Weight/: | 19' |
Propulsion/ Props/: | Diesel Electric Vessel Propulsive/Total HP: 4,200 / 6,110 Z-Drives: Propellers (2): 2100HP Steerprop SP 20 Kort Nozzles: |
Overstock Price: | Try 2.6 mm |
Fuel Capacity, Transfer Rate, Lube Oil: | Fuel Oil: 143,000 gal 540 m3 Drill/Ballast Water: 126,000 gal 480 m3 Bulk Tanks (4 tanks): 7,130 ft³ 200 m3 Liquid Mud (21 lbs/gal): 8,210 bbl 1,310 m3 |
Genset(s): | 2 Primary Generators (2): 1,820 kw 480 v 60 hz Driven by: Cummins QSK 60 Secondary Generators (1): 910 kw 480 v 60 hz Driven by: Cummins KTA 38 Emergency Generators |
Deck Space/ Cargo Capacity / Winches, Crane & Other Equipment: | Clear Deck Space: 176 x 45 ft 54 x 14 m Clear Deck Area: 7,940 ft2 740 m2 Deck Strength: 1,020 lb/ft2 5 t/m2 |
Water / Liquid & Dry Mud Caps: | Potable Water: 17,200 gal 65.1 m3 Fresh Water: 212,000 gal 800 m3 |
GT/NT/ Bollard Pull & Towing Equipment: | Displacement: 4,430 lt 4,500 mt Deadweight: 2,880 lt 2,930 mt |
Accommodations: | No. of Berths: 22 Cabins: 4x1-man, 5x2-man & 2x4-man Certifi ed to Carry: 22 Galley seating: 14 |
Electronics: | Radar(s): 2 Depth Sounder: 1 Gyro Compass: 2 Doppler Log: 1 Radio: 3 x VHF; 1 x SSB Sat Com: Furuno FELCOM15 |
Class/ Life Saving Equipment: | Class Notations: ABS: +A1, (E), +DPS-2, +AMS, Off shore Support Vessel, |
Boat Location: | GOM |
Diesel Electric Vessel Propulsive/Total HP: 4,200 / 6,110 Z-Drives: Propellers (2): 2100HP Steerprop SP 20 Kort Nozzles:(1): 170 kw 480 v 60 hz Driven by: Cummins 6 CTA 8.3 Bow Thruster (2): BERG 12S TT Driven by: 746kW Electric Motor Total Thrust: 25 st 22.7 mt Fuel Consumption Vs Speed Maximum: 17.3 m3 /day (190 gph) @ 12.5 knots Cruising: 13.4 m3 /day (150 gph) @ 11 knots Economical: 10.9 m3 /day (120 gph) @ 10 knots Standby: 1.9 m3 /day (20.8 gph) @ 0 knots Range @ 11 Knots: 10,600 nm Transfer Rates Fuel Oil: 660 gpm @ 200 ft 150 m3 /h @ 61 m Fresh Water: 660 gpm @ 200 ft 150 m3 /h @ 61 m Drill/Ballast Water: 550 gpm @ 200 ft 120 m3 /h @ 61 m Bulk: 29.7 cfm @ 180 ft 50 m3 /h @ 56 m Liquid Mud: 650 gpm @ 200 ft 150 m3 /h @ 60 m | |
Contact Us: | Email Us |
Call Us: | Bob - 954.224.2628 |
Length, Overall: 252 ft 76.8 m Beam: 54.1 ft 16.5 m Depth: 19 ft 5.8 m Maximum Draft: 15.6 ft 4.8 m Light Draft: 6.5 ft 2 m Minimum Height: 70.5 ft 21.5 m Freeboard: 3.4 ft 1 m NVIC 2-95 Change 2 ACP
Deck Cargo: 1,180 lt 1,200 t Fuel Oil: 143,000 gal 540 m3 Potable Water: 17,200 gal 65.1 m3 Fresh Water: 212,000 gal 800 m3 Drill/Ballast Water: 126,000 gal 480 m3 Bulk Tanks (4 tanks): 7,130 ft³ 200 m3 Liquid Mud (21 lbs/gal): 8,210 bbl 1,310 m3